| Emulex Enterprise iSCSI Solution | Emulex & Dell Blog:
Join us on LinkedIn: |
Emulex's Fibre Channel HBA solutions enable customers to easily and effectively manage Dell servers and connect to Dell storage arrays. Extensive testing within a broad range of environments as well as hardware and software platforms ensures Emulex Fibre Channel HBAs provide the highest degree of performance, reliability and interoperability.
Dell servers and storage solutions configured and enabled with Emulex Fibre Channel HBAs provide for a Best in Class SAN solution that is easy to deploy, manage and scale.
Demand for 16Gb Fibre Channel Performance Driven by Virtualized, Cloud and Database Applications
- Best VM consolidation: Dell PowerEdge servers with Emulex 16GFC HBAs enable up to 6x virtual machine density with 6x the IOPs of previous generations.
- Best mission-critical virtualization: Dell PowerEdge servers with Emulex 16GFC HBAs deliver up to 1.2M IOPs, enabling the next generation of virtualization for mission critical applications with superior Quality of Service (QoS) and Service Level Agreements (SLAs).
- Best System Management: Emulex HBAs are uniquely integrated with Dell iDRAC and Lifecycle Controller 2.0 for seamless server and HBA management.
- Best Reliability: Dell PowerEdge servers with Emulex HBAs are up to 4x more reliable
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | Dell Model Number | Ports | Bus Type | Product Type |
| 16GFC | LPe16002B-M6 | LPe16002B-M6-D | 2 | PCI Express 3.0 | HBA |
| LPe16000B-M6 | LPe16000B-M6-D | 1 | PCI Express 3.0 | HBA | |
| LPm16002B-D | LPm16002B-D | 2 | PCI Express 3.0 | Mezzanine | |
| LPe16000 | LPe16000 | 1 | PCI Express 2.0 | HBA | |
| LPe16002 | LPe16002 | 2 | PCI Express 2.0 | HBA | |
| 8GFC | LPe12000 | LPe12000-E | 1 | PCI Express 2.0 | HBA |
| LPe12002 | LPe12002-E | 2 | PCI Express 2.0 | HBA | |
| LPe1205-M | LPe1205-M | 2 | PCI Express 2.0 | Mezzanine | |
| 4GFC | LPe11002 | LPe11002-E | 2 | PCI Express 1.0 a | HBA |
| LPe1150 | LPe1150-E | 1 | PCI Express 1.0 a | HBA | |
| LPe1105-M4 | LPe1105 | 2 | PCI Express | Mezzanine | |
| 2GFC | LPe1105-M | LPe1105-M | 2 | PCI Express | Mezzanine |
| LP10000 | LP10000-E | 1 | PCI-X 1.0 | HBA |
HBA Selection Guide
| Max FC Data Rate | Emulex Model Number | Dell Model Number | Ports | Bus Type | Product Type |
| 8Gb/s | LPe12000 | LPe12000-E | 2 | PCI Express 2.0 | HBA |
| LPe12002 | LPe12002-E | 2 | PCI Express 2.0 | HBA | |
| LPe1205-M | LPe1205-M | 2 | PCI Express 2.0 | Mezzanine | |
| 4Gb/s | LPe11002 | LPe11002-E | 2 | PCI Express 1.0 a | HBA |
| LPe1150 | LPe1150-E | 1 | PCI Express 1.0 a | HBA | |
| LPe1105-M4 | LPe1105 | 2 | PCI Express | Mezzanine | |
| 2Gb/s | LPe1105-M | LPe1105-M | 2 | PCI Express | Mezzanine |
| LP10000 | LP10000-E | 1 | PCI-X 1.0 | HBA |
Pass Through Module
| Max FC Data Rate | OEM Model Number | Server Model | External Ports | Internal Ports |
|---|---|---|---|---|
| 4 Gb/s | PT-1016 | PowerEdge M1000E | 16 | 16 |




Twitter
Blogs
RSS Feed
Slideshare
LinkedIn
Facebook
YouTube
Google+